Drop files here

SQL upload ( 0 ) x -

Page-related settings Click on the bar to scroll to top of page
Press Ctrl+Enter to execute query Press Enter to execute query
ascending
descending
Order:
Debug SQL
Count
Execution order
Time taken
Order by:
Group queries
Ungroup queries
Collapse Expand Show trace Hide trace Count : Time taken :
Bookmarks
Refresh
Add
No bookmarks
Add bookmark
Options
Set default





Collapse Expand Requery Edit Explain Profiling Bookmark Query failed Database : Queried time :
Browse mode
Customize browse mode.
Browse mode
Documentation Use only icons, only text or both. Restore default value
Documentation Use only icons, only text or both. Restore default value
Documentation Whether a user should be displayed a "show all (rows)" button. Restore default value
Documentation Number of rows displayed when browsing a result set. If the result set contains more rows, "Previous" and "Next" links will be shown. Restore default value
Documentation SMART - i.e. descending order for columns of type TIME, DATE, DATETIME and TIMESTAMP, ascending order otherwise. Restore default value
Documentation Highlight row pointed by the mouse cursor. Restore default value
Documentation Highlight selected rows. Restore default value
Documentation Restore default value
Documentation Restore default value
Documentation Repeat the headers every X cells, 0 deactivates this feature. Restore default value
Documentation Maximum number of characters shown in any non-numeric column on browse view. Restore default value
Documentation These are Edit, Copy and Delete links. Restore default value
Documentation Whether to show row links even in the absence of a unique key. Restore default value
Documentation Default sort order for tables with a primary key. Restore default value
Documentation When browsing tables, the sorting of each table is remembered. Restore default value
Documentation For display Options Restore default value
SELECT * FROM `INNODB_BUFFER_PAGE_LRU`
Edit inline ] [ Edit ] [ Explain SQL ] [ Create PHP code ] [ Refresh ]
POOL_ID LRU_POSITION SPACE PAGE_NUMBER PAGE_TYPE FLUSH_TYPE FIX_COUNT IS_HASHED NEWEST_MODIFICATION OLDEST_MODIFICATION ACCESS_TIME TABLE_NAME INDEX_NAME NUMBER_RECORDS DATA_SIZE COMPRESSED_SIZE COMPRESSED IO_FIX IS_OLD FREE_PAGE_CLOCK
0 0 0 515 UNDO_LOG 1 0 NO 20505252 0 1725115145 NULL NULL 0 0 0 NO IO_NONE NO 24775
0 1 0 238 SYSTEM 1 0 NO 20505252 0 1725115146 NULL NULL 0 0 0 NO IO_NONE NO 24775
0 2 0 516 UNDO_LOG 1 0 NO 20505338 0 1725117916 NULL NULL 0 0 0 NO IO_NONE NO 24777
0 3 0 239 SYSTEM 1 0 NO 20505338 0 1725117916 NULL NULL 0 0 0 NO IO_NONE NO 24777
0 4 0 408 UNDO_LOG 1 0 NO 20505424 0 1725118731 NULL NULL 0 0 0 NO IO_NONE NO 24779
0 5 0 240 SYSTEM 1 0 NO 20505424 0 1725118764 NULL NULL 0 0 0 NO IO_NONE NO 24779
0 6 20 4 INDEX 0 0 NO 0 0 1725119142 `phpmyadmin`.`pma__savedsearches` u_savedsearches_username_dbname 0 0 0 NO IO_NONE NO 24779
0 7 20 1 IBUF_BITMAP 0 0 NO 0 0 1725119142 NULL NULL 0 0 0 NO IO_NONE NO 24779
0 8 0 517 UNDO_LOG 1 0 NO 20505510 0 1725119251 NULL NULL 0 0 0 NO IO_NONE NO 24779
0 9 0 241 SYSTEM 1 0 NO 20505510 0 1725119251 NULL NULL 0 0 0 NO IO_NONE NO 24779
0 10 0 559 UNDO_LOG 1 0 NO 20505612 0 1725119532 NULL NULL 0 0 0 NO IO_NONE NO 24785
0 11 0 242 SYSTEM 1 0 NO 20505612 0 1725119534 NULL NULL 0 0 0 NO IO_NONE NO 24785
0 12 0 518 UNDO_LOG 1 0 NO 20505698 0 1725119905 NULL NULL 0 0 0 NO IO_NONE NO 24785
0 13 0 244 SYSTEM 1 0 NO 20505698 0 1725119905 NULL NULL 0 0 0 NO IO_NONE NO 24785
0 14 14 3 INDEX 0 0 NO 0 0 1725120069 `phpmyadmin`.`pma__table_info` PRIMARY 0 0 0 NO IO_NONE NO 24785
0 15 14 1 IBUF_BITMAP 0 0 NO 0 0 1725120069 NULL NULL 0 0 0 NO IO_NONE NO 24785
0 16 0 519 UNDO_LOG 1 0 NO 20505784 0 1725120126 NULL NULL 0 0 0 NO IO_NONE NO 24785
0 17 0 245 SYSTEM 1 0 NO 20505784 0 1725120127 NULL NULL 0 0 0 NO IO_NONE NO 24785
0 18 11 3 INDEX 0 0 NO 0 0 1724250256 `phpmyadmin`.`pma__table_uiprefs` PRIMARY 0 0 0 NO IO_NONE NO 24793
0 19 0 8 INDEX 0 0 NO 0 0 1725152839 `SYS_TABLES` CLUST_IND 28 2374 0 NO IO_NONE NO 24793
0 20 6 4 INDEX 0 0 NO 0 0 1724949518 `phpmyadmin`.`pma__column_info` db_name 0 0 0 NO IO_NONE NO 24793
0 21 0 520 UNDO_LOG 1 0 NO 20505870 0 1725152899 NULL NULL 0 0 0 NO IO_NONE NO 24793
0 22 0 246 SYSTEM 1 0 NO 20505870 0 1725152899 NULL NULL 0 0 0 NO IO_NONE NO 24793
0 23 0 521 UNDO_LOG 1 0 NO 20505956 0 1725153466 NULL NULL 0 0 0 NO IO_NONE NO 24796
0 24 0 247 SYSTEM 1 0 NO 20505956 0 1725153467 NULL NULL 0 0 0 NO IO_NONE NO 24796
Query results operations Copy to clipboard Copy to clipboard Export Export Display chart Display chart Create view Create view
Bookmark this SQL query Bookmark this SQL query